H: | ELECTRICITY | |
H04: | ELECTRIC COMMUNICATION TECHNIQUE | |
H04M: | TELEPHONIC COMMUNICATION | |
H04M1/00: | Substation equipment, e.g. for use by subscribers; Analogous equipment at exchanges | |
H04M1/00B: | . Telephone sets using electrooptical means in the transmission path | |
H04M1/00T: | . Call diverting means | |
H04M1/02: | . Constructional features of telephone sets | |
H04M1/02A: | . . Portable telephone sets, e.g. cordless phones, mobile phones or bar type handsets constructional features of telephone transmitters or receivers, e.g. of speakers or microphones H04M1/03; mounting of the dialing module H04M1/23; with protection against RF exposure H04B1/38P2E | |
H04M1/02A10: | . . . Details of the mechanical connection between the housing parts or relating to the method of assembly | |
H04M1/02A10S: | . . . . by means of a snap-on mechanism | |
H04M1/02A12: | . . . comprising one or a plurality of mechanically detachable modules | |
H04M1/02A12F: | . . . . wherein the modules are operable in the detached state, e.g. one module for the user interface and one module for the transceiver | |
H04M1/02A12H: | . . . . for a headset device constructional features of headsets H04M1/05; headsets for handsfree use H04M1/60T2B | |
H04M1/02A14: | . . . Details of the structure or mounting of specific components | |
H04M1/02A14B: | . . . . for a battery compartment | |
H04M1/02A14C: | . . . . for a camera module assembly photo or video cameras per se G03B; television cameras per se H04N5/225 | |
H04M1/02A14D: | . . . . [N: for a display module assembly (for fixed telephones H04M1/02S) ] | |
H04M1/02A14D2: | . . . . . including a flexible display panel | |
H04M1/02A14D4: | . . . . . including magnifying means | |
H04M1/02A14F: | . . . . [N: for a projector or beamer module assembly (constructional features of projectors per se G03B21; constructional details of projectors using electronic spatial light modulators per se H04N9/31) ] | |
H04M1/02A14M: | . . . . for an electrical connector module | |
H04M1/02A14P: | . . . . for a printed circuit board assembly | |
H04M1/02A16: | . . . Improving the user comfort or ergonomics | |
H04M1/02A16A: | . . . . for providing single handed use or left/right hand conversion | |
H04M1/02A16D: | . . . . for providing a decorative aspect, e.g. customization of casings, exchangeable faceplate | |
H04M1/02A16P: | . . . . Pen-type handsets | |
H04M1/02A18: | . . . [N: being disposable or recyclable ] | |
H04M1/02A2: | . . . [N: Portable telephones comprising a plurality of mechanically joined movable body parts, e.g. hinged housings] | |
H04M1/02A2B: | . . . . [N: characterized by the relative motions of the body parts] | |
H04M1/02A2B2: | . . . . . [N: using combined folding and rotation motions (combined with translation movement H04M1/02A2B8)] | |
H04M1/02A2B2F: | . . . . . . [N: with a two degrees of freedom mechanism, i.e. folding around a first axis and rotating around a second axis perpendicular to the first] | |
H04M1/02A2B4: | . . . . . [N: Foldable telephones, i.e. with body parts pivoting to an open position around an axis parallel to the plane they define in closed position (combined with translation movement H04M1/02A2B8)] | |
H04M1/02A2B4F: | . . . . . . [N: Foldable in one direction, i.e. using a one degree of freedom hinge] | |
H04M1/02A2B4F1: | . . . . . . . [N: The hinge comprising input and/or output user interface means] | |
H04M1/02A2B4F2: | . . . . . . . [N: The hinge comprising two parallel pivoting axes] | |
H04M1/02A2B4T: | . . . . . . [N: Foldable in two directions, i.e. using a two degree of freedom hinge] | |
H04M1/02A2B6: | . . . . . [N: Rotatable telephones, i.e. the body parts pivoting to an open position around an axis perpendicular to the plane they define in closed position (combined with translation movement H04M1/02A2B8)] | |
H04M1/02A2B6F: | . . . . . . [N: Rotatable in one plane, i.e. using a one degree of freedom hinge] | |
H04M1/02A2B6F1: | . . . . . . . [N: The hinge comprising input and/or output user interface means] | |
H04M1/02A2B6K: | . . . . . . [N: Including a rotatable keypad body part] | |
H04M1/02A2B6S: | . . . . . . [N: Including a rotatable display body part] | |
H04M1/02A2B8: | . . . . . [N: Slidable or telescopic telephones, i.e. with a relative translation movement of the body parts; Telephones using a combination of translation and other relative motions of the body parts] | |
H04M1/02A2B8F: | . . . . . . [N: Sliding mechanism with one degree of freedom] | |
H04M1/02A2B8T: | . . . . . . [N: Sliding mechanism with two degree of freedom, e.g. translation in two different directions] | |
H04M1/02A2F: | . . . . [N: using relative motion of the body parts to change the operational status of the telephone set, e.g. switching on/off, answering incoming call] | |
H04M1/02A2F1: | . . . . . [N: using the relative angle between housings] | |
H04M1/02A2F2: | . . . . . [N: using open/close detection] | |
H04M1/02A2P: | . . . . [N: comprising more than two body parts] | |
H04M1/02B: | . . Telephone sets for operators | |
H04M1/02C: | . . Door telephones | |
H04M1/02D: | . . Terminal boxes for telephone sets | |
H04M1/02S: | . . [N: mechanical mounting details of display modules (for portable telephones H04M1/02A14D) ] | |
H04M1/02W: | . . Telephone sets adapted to be mounted on a desk or on a wall | |
H04M1/03: | . . Constructional features of telephone transmitters or receivers, e.g. telephone handsets, speakers or microphones | |
H04M1/03C: | . . . Improving the acoustic characteristics by means of constructional features of the housing, e.g. ribs, walls, resonating chambers or cavities | |
H04M1/04: | . . Supports for telephone transmitters or receivers | |
H04M1/05: | . . . adapted for use on head, throat, or breast handsfree use of portable phones H04M1/60T2 | |
H04M1/06: | . . . Hooks; Cradles | |
H04M1/08: | . . . . associated with switches operated by weight of receiver or hand-set | |
H04M1/10: | . . . . associated with switches operated by magnetic effect due to proximity of receiver or hand-set | |
H04M1/11: | . . Supports for sets, e.g. incorporating armrests | |
H04M1/12: | . . . Adjustable supports, e.g. extensible | |
H04M1/13: | . . . . pantographic | |
H04M1/14: | . . . with resilent means to eliminate extraneous vibrations | |
H04M1/15: | . . Protection of telephone cord; Guiding telephone cord; Winding-up telephone cord | |
H04M1/17: | . . Hygienic or sanitary devices on telephone equipment | |
H04M1/18: | . . Telephone sets modified for use in ships, mines, or other places exposed to adverse environment | |
H04M1/18R: | . . . Improving the rigidity of the casing or resistance to shocks | |
H04M1/19: | . . Arrangements of transmitters, receivers, or complete sets to prevent eavesdropping, to attenuate local noise or to prevent undesired transmission; Special mouthpieces or receivers therefor | |
H04M1/20: | . . Arrangements for preventing acoustic feed-back | |
H04M1/21: | . . Combinations with auxiliary equipment, e.g. with clock, with memoranda pad | |
H04M1/215: | . . . by non-intrusive coupling means, e.g. acoustic couplers | |
H04M1/215A: | . . . . Acoustic coupling | |
H04M1/22: | . . Illuminating; Arrangements for improving visibility of characters on dials | |
H04M1/23: | . . Construction or mounting of dials or of equivalent devices; Means for facilitating the use thereof | |
H04M1/23P: | . . . including a pointing device, e.g. roller key, track ball, rocker switch or joystick constructional details of pointing devices per se G06F3/033 | |
H04M1/23S: | . . . including keys on side or rear faces | |
H04M1/24: | . Arrangements for testing | |
H04M1/247: | . Telephone sets including user guidance or features selection means facilitating their use; Fixed telephone terminals for accessing a variety of communication services via the PSTN network | |
H04M1/247A: | . . [N: Configurable and interactive telephone terminals with subscriber controlled features modifications, e.g. with ADSI capability | |
H04M1/247A1: | . . . with programmable function keys | |
H04M1/247C: | . . Telephone terminals interfacing a personal computer, e.g. using an API Application Programming Interface) (details of API H04M7/00C6 | |
H04M1/247D: | . . Telephone terminals specially adapted for disabled people H04M1/725F5 takes precedence; network based special services or facilities for hearing-impaired persons H04M3/42Z; devices for conversing with the deaf-blind G09B21/04 | |
H04M1/247D1: | . . . for a hearing impaired user hearing-aids per se H04R25/00 | |
H04M1/247D2: | . . . for a visually impaired user H04M1/22 takes precedence | |
H04M1/247F: | . . for selecting a function from a menu display H04M1/247D takes precedence | |
H04M1/247N: | . . Telephone terminals specially adapted for non-voice services, e.g. email, internet access centralized arrangements where telephones services are combined H04M7/00D; for recording text messages H04M3/53T; for accessing Internet H04M3/493W | |
H04M1/253: | . Telephone sets using digital voice transmission | |
H04M1/253W: | . . adapted for voice communication over an Internet Protocol IP) network (Voice over Internet Protocol (VoIP) network equipment and services H04M7/00M; internet protocols H04L29/06J | |
H04M1/26: | . Devices for signalling identity of wanted subscriber | |
H04M1/27: | . . Devices whereby a plurality of signals may be stored simultaneously devices disposed in the exchange H04M3/424, H04M3/44 | |
H04M1/272: | . . . with provision for storing only one subscriber number at a time, e.g. by keyboard or dial | |
H04M1/272A: | . . . . using electronic memories | |
H04M1/274: | . . . with provision for storing more than one subscriber number at a time, e.g. using toothed disc | |
H04M1/2745: | . . . . using static electronic memories, i.e. memories whose operation does not require relative movement between storage means and a transducer, e.g. chip; Fax machines H04N1/32B | |
H04M1/2745A: | . . . . . [N: Telephone number directory allowing to store a plurality of information regarding one subscriber] | |
H04M1/2745C: | . . . . . whose content are provided by data transmission or downloaded | |
H04M1/2745D: | . . . . . Retrieving by scrolling on a display | |
H04M1/2745E: | . . . . . [N: Telephone number directory management, e.g. manually editing, erasing or modifying data stored in the directory] | |
H04M1/2745G: | . . . . . Retrieving by interactive graphical means or pictorial representation | |
H04M1/2745M: | . . . . . Retrieving by matching an alphabetic string | |
H04M1/2745P: | . . . . . Appending a prefix or inserting a pause to a dialling sequence | |
H04M1/2745R: | . . . . . Automatic call origination and retry systems, e.g. on off-hook or redial on busy | |
H04M1/2745S: | . . . . . Sorted according to a specific criteria, e.g. history or frequency of use | |
H04M1/2745Z: | . . . . . Implemented by means of discrete electronic components, i.e. neither programmable nor micro-processor controlled H04M1/2745C to H04M1/2745S take precedence | |
H04M1/275: | . . . . . implemented by means of portable electronic directories | |
H04M1/2755: | . . . . . whose contents are provided by optical scanning | |
H04M1/276: | . . . . using magnetic recording, e.g. on tape | |
H04M1/276A: | . . . . . implemented by means of portable magnetic cards | |
H04M1/278: | . . . . using punched cards or tapes | |
H04M1/27A: | . . . controlled by voice recognition | |
H04M1/30: | . . Devices which can set up and transmit only one digit at a time | |
H04M1/31: | . . . by interrupting current to generate trains of pulses; by periodically opening and closing contacts to generate trains of pulses | |
H04M1/315: | . . . . Clutches, spring assemblies, speed regulators, e.g. centrifugal brakes | |
H04M1/31A: | . . . . pulses produced by electronic circuits | |
H04M1/32: | . . . . Locking setting devices during transmission to prevent interference by user | |
H04M1/34: | . . . . Lost-motion or other arrangements for ensuring a pause between successive digit transmissions | |
H04M1/38: | . . . . Pulses transmitted by a movement variably limited by the setting of a stop | |
H04M1/40: | . . . . wherein the setting-operation short-circuits or open-circuits the transmitting mechanism during a variable part of a cycle | |
H04M1/50: | . . . by generating or selecting currents of predetermined frequencies or combinations of frequencies | |
H04M1/50A: | . . . . signals generated in digital form | |
H04M1/515: | . . by generating or selecting other signals than trains of pulses of similar shape or other signals than currents of one or more different frequencies, e.g. generation of direct current signals of alternating polarity, coded pulses, impedance dialling | |
H04M1/52: | . . Arrangements wherein a dial or equivalent is mechanically coupled to a line selector | |
H04M1/53: | . . Generation of additional signals, e.g. additional pulses | |
H04M1/54: | . . . Arrangements wherein a dial or equivalent generates identifying signals, e.g. in party-line systems | |
H04M1/56: | . Arrangements for indicating or recording the called number at the calling subscriber`s set | |
H04M1/57: | . Arrangements for indicating or recording the number of the calling subscriber at the called subscriber`s set | |
H04M1/57B: | . . [N: Blocking transmission of caller identification to called party] | |
H04M1/57M: | . . Line monitoring circuits for detecting caller identification | |
H04M1/57P: | . . Means for retrieving and displaying personal data about calling party | |
H04M1/57P1: | . . . associated with a pictorial or graphical representation | |
H04M1/57P2: | . . . associated with a synthesized vocal announcement | |
H04M1/58: | . Anti-side-tone circuits | |
H04M1/58H: | . . implemented without inductive element | |
H04M1/60: | . including speech amplifiers | |
H04M1/60M: | . . in the transmitter circuit | |
H04M1/60R: | . . in the receiver circuit | |
H04M1/60S: | . . implemented as integrated speech networks | |
H04M1/60T: | . . for providing handsfree use or a loudspeaker mode in telephone sets arrangements for preventing acoustic echo H04M9/08 | |
H04M1/60T2: | . . . Portable telephones adapted for handsfree use | |
H04M1/60T2A: | . . . . involving control of the receiver volume to provide a dual operational mode at close or far distance from the user | |
H04M1/60T2B: | . . . . involving the use of a headset accessory device connected to the portable telephone | |
H04M1/60T2B2: | . . . . . including a wireless connection | |
H04M1/60T2C: | . . . . adapted for handsfree use in a vehicle H04M1/60T2B takes precedence; arrangements for holding telephones in a vehicle B60R11/02G | |
H04M1/60T2C2: | . . . . . by interfacing with the vehicle audio system | |
H04M1/60T2C2A: | . . . . . . including a wireless interface | |
H04M1/62: | . . Constructional arrangements | |
H04M1/64: | . Automatic arrangements for answering calls; Automatic arrangements for recording messages for absent subscribers; Arrangements for recording conversations | |
H04M1/64D: | . . storing speech in digital form | |
H04M1/64D2: | . . . with speech synthesis | |
H04M1/64M: | . . using magnetic tape H04M1/64D takes precedence | |
H04M1/65: | . . Recording arrangements for recording a message from the calling party in the exchange H04M3/50 | |
H04M1/652: | . . . Means for playing back the recorded messages by remote control over a telephone line | |
H04M1/654: | . . . Telephone line monitoring circuits therefor, e.g. ring detector | |
H04M1/654B: | . . . . mechanically actuating hook switch, e.g. lifting handset | |
H04M1/656: | . . . for recording conversations | |
H04M1/658: | . . . Means for redirecting recorded messages to other extensions or equipment | |
H04M1/65D: | . . . storing speech in digital form | |
H04M1/65D2: | . . . . with speech synthesis | |
H04M1/65M: | . . . using magnetic tape H04M1/65D takes precedence | |
H04M1/66: | . with means for preventing unauthorised or fraudulent calling | |
H04M1/663: | . . Preventing unauthorised calls to a telephone set | |
H04M1/665: | . . . by checking the validity of a code | |
H04M1/667: | . . Preventing unauthorised calls from a telephone set | |
H04M1/67: | . . . by electronic means | |
H04M1/673: | . . . . the user being required to key in a code | |
H04M1/675: | . . . . the user being required to insert a coded card, e.g. a smart card carrying an integrated circuit chip | |
H04M1/677: | . . Preventing the dialling or sending of predetermined telephone numbers or selected types of telephone numbers, e.g. long distance | |
H04M1/677A: | . . . by providing access to preprogrammed keys] | |
H04M1/68: | . Circuit arrangements for preventing eavesdropping | |
H04M1/70: | . . Lock-out or secrecy arrangements in party-line systems | |
H04M1/72: | . Substation extension arrangements; Cordless telephones, i.e. devices for establishing wireless links to base stations without route selecting [N: (constructional features of cordless telephones H04M1/02A)] | |
H04M1/723: | . . using two or more extensions per line | |
H04M1/725: | . . Cordless telephones for handsfree use H04M1/60T2 | |
H04M1/725C: | . . . with one base station connected to a single line | |
H04M1/725C2: | . . . . Radio link set-up procedure | |
H04M1/725C2C: | . . . . . using a control channel | |
H04M1/725C2F: | . . . . . Searching for an available channel | |
H04M1/725C2H: | . . . . . On hold, intercom or transfer communication modes | |
H04M1/725C4: | . . . . including out-of-range alerting means | |
H04M1/725F: | . . . Portable communication terminals with improved user interface to control a main telephone operation mode or to indicate the communication status | |
H04M1/725F1: | . . . . With means for supporting locally a plurality of applications to increase the functionality for selecting a function in a menu H04M1/247F | |
H04M1/725F1A: | . . . . . provided by software upgrading or downloading | |
H04M1/725F1B: | . . . . . provided by interfacing with an external accessory hands-free H04M1/60T2 | |
H04M1/725F1B1: | . . . . . . using a two-way short-range wireless interface | |
H04M1/725F1B2: | . . . . . . for remote control of appliances | |
H04M1/725F1E: | . . . . . [N: for supporting an emergency service (alarm systems G08B; telephonic communication systems in combination with alarm systems H04M11/04; telephone sets for disabled persons H04M1/247D)] | |
H04M1/725F1E2: | . . . . . . [N: with automatic feature activation, e.g. upon sensing of an alarm condition] | |
H04M1/725F1E4: | . . . . . . [N: with manual feature activation] | |
H04M1/725F1G: | . . . . . for supporting a game or graphical animation | |
H04M1/725F1M: | . . . . . with interactive input/output means for internally managing multimedia messages Mail systems for messages comprising audio and non-audio componentsH04M3/53M; Message switching systems H04L12/58 | |
H04M1/725F1M2: | . . . . . . for voice messaging, e.g. dictaphone for answering an incoming call H04M1/64 | |
H04M1/725F1M4: | . . . . . . for text messaging, e.g. sms, e-mail | |
H04M1/725F1M6: | . . . . . . for still or moving picture messaging systems for transmission of still picture signals H04N1/00B; Videophones H04N7/14 | |
H04M1/725F1P: | . . . . . [N: for playing back music files (portable music players per se G11B27) ] | |
H04M1/725F1W: | . . . . . for supporting an internet browser application | |
H04M1/725F2: | . . . . with means for adapting by the user the functionality or the communication capability of the terminal under specific circumstances | |
H04M1/725F2A: | . . . . . depending on a schedule, a location or a context[N0312] | |
H04M1/725F2B: | . . . . . by connection of an exchangeable housing part[N0312] | |
H04M1/725F2C: | . . . . . according to a schedule or a calendar application network applications for presence management H04L29/08N23 | |
H04M1/725F2E: | . . . . . according to context or environment related information | |
H04M1/725F2G: | . . . . . according to a geographic location user location related services provided by wireless communication networks H04W4/02; network applications adapted for the location of the user terminal H04L29/08N17 | |
H04M1/725F2H: | . . . . . by connection of an exchangeable housing part | |
H04M1/725F2R: | . . . . . to restrict the functionality or the communication capability of the terminal network access restriction H04W48/02 | |
H04M1/725F3: | . . . . by using keys with multiple functionality defined by the current phone mode or status | |
H04M1/725F4: | . . . . for operating the terminal by selecting telephonic functions from a plurality of displayed items, e.g. menus, icons interaction techniques for Graphical User Interfaces per se G06F3/048 | |
H04M1/725F4S: | . . . . . wherein the items are sorted according to a specific criteria, e.g. frequency of use | |
H04M1/725F5: | . . . . specially adapted for disabled people devices for conversing with the deaf-blind G09B21/04 | |
H04M1/725F5H: | . . . . . for a hearing impaired user hearing-aids per se H04R25/00 | |
H04M1/725F5V: | . . . . . for a visually impaired user H04M1/22 takes precedence | |
H04M1/725F6: | . . . . wherein handling of applications is triggered by incoming communication events changing user alerting upon occurrence of events H04M19/04 | |
H04M1/727: | . . . Identification code transfer arrangements | |
H04M1/73: | . . . Battery saving arrangements by switching on/off the receiving circuit H04B1/16A2 | |
H04M1/733: | . . . with a plurality of base stations connected to a plurality of lines for selection in cordless PBX H04Q7/26 | |
H04M1/737: | . . . characterised by transmission of electromagnetic waves other than radio waves, e.g. infra-red | |
H04M1/738: | . Interface circuits for coupling substations to external telephone lines | |
H04M1/738P: | . . Programmable or microprocessor-controlled | |
H04M1/74: | . . with means for reducing interference; with means for reducing effects due to line faults | |
H04M1/74P: | . . . Protection devices or circuits for voltages surges on the line | |
H04M1/76: | . . Compensating for differences in line impedance | |
H04M1/78: | . Circuit arrangements in which low-frequency speech signals proceed in one direction on the line, while speech signals proceeding in the other direction on the line are modulated on a high-frequency carrier signal | |
H04M1/80: | . Telephone line holding circuits | |
H04M1/82: | . Line monitoring circuits for call progress or status discrimination for detecting caller identity H04M1/57M | |
H04M3/00: | Automatic or semi-automatic exchanges constructional details of telephone exchanges H04Q1/02 | |
H04M3/00E: | . Applications of echo suppressors or cancellers in telephonic connections in two-way loud-speaking telephone systems H04M9/08, echo suppressors or cancellers per se H04B3/20 | |
H04M3/00L: | . Interface circuits for subscriber lines current supply H04M19/00 and subgroups; supervisory, monitoring or testing arrangements H04M3/22 and subgroups; in key telephone systems H04M9/00K3L | |
H04M3/00L2: | . . Access interface units for simultaneous transmission of speech and data, e.g. digital subscriber line (DSL) access interface units (DSL access multiplexersH04Q11/04S2, andH04L12/28P1) | |
H04M3/02: | . Ringing or otherwise calling substations | |
H04M3/04: | . . calling signal supplied from final selector | |
H04M3/06: | . . calling signal supplied from subscriber`s line circuit | |
H04M3/08: | . Indicating faults in circuits or apparatus | |
H04M3/08L: | . . Fault locating arrangements | |
H04M3/10: | . . Providing fault or trouble signals | |
H04M3/12: | . . Marking faulty circuits "busy"; Enabling equipment to disengage itself from faulty circuits; Using redundant circuits; Response of a circuit, apparatus or system to an error | |
H04M3/14: | . . Signalling existence of persistent "off-hook" condition | |
H04M3/16: | . with lock-out or secrecy provision in party-line systems | |
H04M3/18: | . with means for reducing interference or noise ; with means for reducing effects due to line faults with means for protecting lines | |
H04M3/20: | . with means for interrupting existing connections; with means for breaking-in on conversations | |
H04M3/20E: | . . [N: Eavesdropping prevention - indication of insecurity of line or network] | |
H04M3/22: | . Supervisory, monitoring, management, i.e. operation, administration, maintenance or testing arrangements | |
H04M3/22B: | . . [N: for lines also used for data transmission] | |
H04M3/22D: | . . Call detail recording | |
H04M3/22F: | . . Quality of service monitoring | |
H04M3/22K: | . . Quality of speech transmission monitoring | |
H04M3/22L: | . . [N: Management of the local loop plant] | |
H04M3/22N: | . . in networks | |
H04M3/22N2: | . . . Network management | |
H04M3/22S: | . . Subscriber line supervision circuits, e.g. call detection circuits | |
H04M3/22T: | . . [N: Call monitoring, e.g. for law enforcement purposes; Call tracing; Detection or prevention of malicious calls] | |
H04M3/22W: | . . Wire identification arrangements; Number assignment determination | |
H04M3/24: | . . with provision for checking the normal operation | |
H04M3/24A: | . . . for stored program controlled exchanges | |
H04M3/24A1: | . . . . Software testing | |
H04M3/24B: | . . . for multiplex systems H04M3/30B takes precedence | |
H04M3/24B1: | . . . . for ISDN systems | |
H04M3/24E: | . . . Knowledge-based maintenance systems | |
H04M3/24M: | . . . for metering arrangements or prepayment telephone systems metering arrangements per se H04M15/00; prepayment telephone systems per se H04M17/00 | |
H04M3/26: | . . with means for applying test signals or for measuring | |
H04M3/28: | . . . Automatic routine testing ; Fault testing; Installation testing; Test methods, test equipment or test arrangements therefor | |
H04M3/30: | . . . . for subscriber`s lines , for the local loop | |
H04M3/30C: | . . . . . Circuit arrangements at the subscriber`s side of the line | |
H04M3/30M: | . . . . . using modulation techniques for copper pairs for ISDN systems H04M3/24B1; ISDN selection or connection testing arrangements H04Q11/04S1M | |
H04M3/30M2: | . . . . . . and using PCM multiplexers, e.g. pair gain systems | |
H04M3/30M4: | . . . . . . and using xDSL modems xDSL line qualification H04M3/30P2 | |
H04M3/30P: | . . . . . testing of physical copper line parameters, e.g. capacitance or resistance locating faults in cables G01R31/08 | |
H04M3/30P2: | . . . . . . for frequencies above the voice frequency, e.g. xDSL line qualification test methods, test equipment and test arrangements for subscriber lines using xDSL modems H04M3/30M4; Systems modifying transmission characteristics according to link quality H04L1/00A; Monitoring and/or testing of line transmission systems H04B3/46 | |
H04M3/30R: | . . . . . [N: using ringback] | |
H04M3/30T: | . . . . . [N: Craftsperson test terminals] | |
H04M3/32: | . . . . for lines between exchanges | |
H04M3/32A: | . . . . . for the arrangements providing the connection (test connection, test call, call simulation) | |
H04M3/32B: | . . . . . for registers and translators | |
H04M3/34: | . . . Testing for cross-talk | |
H04M3/36: | . . Statistical metering, e.g. recording occasions when traffic exceeds capacity of trunks | |
H04M3/36A: | . . . Traffic simulation | |
H04M3/36B: | . . . Load metering of control unit | |
H04M3/36C: | . . . [N: Traffic or load control ] | |
H04M3/38: | . Graded-service arrangements, i.e. some subscribers prevented from establishing certain connections | |
H04M3/38A: | . . using authorisation codes or passwords | |
H04M3/38A2: | . . . [N: using speech signals] | |
H04M3/38S: | . . [N: using subscriber identification cards] | |
H04M3/40: | . Applications of speech amplifiers | |
H04M3/42: | . Systems providing special services or facilities to subscribers | |
H04M3/424: | . . Arrangements for automatic redialling | |
H04M3/428: | . . Arrangements for placing incoming calls on hold | |
H04M3/428B: | . . . when the called subscriber is connected to a data network using his telephone line, e.g. dial-up connection, Internet browsing | |
H04M3/428H: | . . . Call holding circuits | |
H04M3/428M: | . . . Notifying, informing or entertaining a held party while on hold, e.g. Music On Hold | |
H04M3/428R: | . . . Notifying a held subscriber when his held call is removed from hold | |
H04M3/428W: | . . . Notifying a called subscriber of an incoming call during an ongoing call, e.g. Call Waiting | |
H04M3/42A: | . . Systems for anonymous communication between parties, e.g. by use of disposal contact identifiers | |
H04M3/42B: | . . Customized ring-back tones | |
H04M3/42C: | . . Calling or Called party identification service (not used) | |
H04M3/42C1: | . . . Calling party identification service (not used) | |
H04M3/42C1N: | . . . . Notifying the called party of information on the calling party details within substation equipment H04M1/57, signalling details H04Q3/72 | |
H04M3/42C1N2: | . . . . . where the notification is included in the ringing tone | |
H04M3/42C1U: | . . . . [N: Making use of the calling party identifier] | |
H04M3/42C1U2: | . . . . . [N: where the identifier is used to access a profile] | |
H04M3/42C1U4: | . . . . . [N: where the identifier is a Uniform Resource Locator] | |
H04M3/42C2: | . . . Called party identification service (not used) | |
H04M3/42C2N: | . . . . [N: Notifying the calling party of information on the called or connected party] | |
H04M3/42C2U: | . . . . [N: Making use of the called party identifier] | |
H04M3/42C2U2: | . . . . . [N: where the identifier is used to access a profile] | |
H04M3/42C2U4: | . . . . . [N: where the identifier is a Uniform Resource Locator] | |
H04M3/42D: | . . Systems providing several special services or facilities from groups H04M3/42A to H04M3/58 | |
H04M3/42E: | . . Administration or customisation of services | |
H04M3/42E1: | . . . by service provider | |
H04M3/42E2: | . . . by subscriber | |
H04M3/42E2D: | . . . . [N: via computer interface] | |
H04M3/42E3: | . . . Managing service interactions | |
H04M3/42E5: | . . . by downloading data to substation equipment | |
H04M3/42F: | . . [N: Lines and connections with preferential service] | |
H04M3/42G: | . . Arrangements for calling back a calling subscriberwhen the wanted subscriber ceases to be busy H04M3/48 | |
H04M3/42H: | . . Arrangements at the exchange for service or number selection by voice at the terminal H04M1/27 | |
H04M3/42K: | . . Call pickup comprising simultaneous alerting H04M3/46 | |
H04M3/42L: | . . Conversation recording systems at the subscriber`s set H04M1/656 | |
H04M3/42M: | . . [N: Personal communication services, i.e. services related to one subscriber independent of his terminal and/or location (diverting calls from one subscriber to another subscriber, i.e. two different subscriptions H04M3/54; selecting arrangements in intelligent networks H04Q3/00D3P)] | |
H04M3/42M2: | . . . [N: in systems with telephone lines with multiple users] | |
H04M3/42M5: | . . . [N: where the subscriber uses a multi-mode terminal which moves and accesses different networks with at least one network having a wireline access including cordless PBX] | |
H04M3/42M5P: | . . . . [N: with the subscriber having a personal network-independent number] | |
H04M3/42M7: | . . . [N: where the same subscriber uses different terminals, i.e. nomadism] | |
H04M3/42M7P: | . . . . [N: whereby the subscriber registers to the terminals for personalised service provision] | |
H04M3/42N: | . . in networks | |
H04M3/42N3: | . . . [N: with carrierprovider selection by subscriber] | |
H04M3/42N5: | . . . [N: with number portability] | |
H04M3/42N7: | . . . Number translation services, e.g. premium-rate, freephone or vanity number services | |
H04M3/42P: | . . in private branch exchanges | |
H04M3/42P2: | . . . PBX`s with CTI arrangements | |
H04M3/42P6: | . . . [N: Direct inward dialling] | |
H04M3/42P8: | . . . [N: Remote access to features of PBX or home telephone systems-teleworking in a PBX] | |
H04M3/42R: | . . [N: Location-based services which utilize the location information of a target] | |
H04M3/42R2: | . . . [N: where the information is provided to a monitoring entity such as a potential calling party or a call processing server] | |
H04M3/42S: | . . [N: Presence services providing information on the willingness to communicate or the ability to communicate in terms of media capability or network connectivity] | |
H04M3/42S2: | . . . [N: where the information is provided to a monitoring entity such as a potential calling party or a call processing server] | |
H04M3/42T: | . . Text-based messaging services in telephone networks such as PSTN/ISDN, e.g. User-to-User Signalling or Short Message Service for fixed networks | |
H04M3/42Z: | . . where the subscribers are hearing-impaired persons, e.g. telephone devices for the deaf | |
H04M3/432: | . . Arrangements for calling a subscriber at a specific time, e.g. morning call service | |
H04M3/436: | . . Arrangements for screening incoming calls, i.e. evaluating the characteristics of a call before deciding whether to answer it based on the calling party profile H04M3/42C1U; based on location H04M3/42R; based on presence H04M3/42S; diversion H04M3/54 | |
H04M3/436C: | . . . based on information specified by the calling party, e.g. priority or subject | |
H04M3/44: | . . Additional connecting arrangements for providing access to frequently-wanted subscribers, e.g. abbreviated dialling | |
H04M3/46: | . . Arrangements for calling a number of substations in a predetermined sequence until an answer is obtained | |
H04M3/46M: | . . . Arrangements for simultaneously calling a number of substations until an answer is obtained | |
H04M3/48: | . . Arrangements for recalling a calling subscriber when the wanted subscriber ceases to be busy | |
H04M3/487: | . . Arrangements for providing information services, e.g. recorded voice services, time announcement | |
H04M3/487N: | . . . Non-interactive information services | |
H04M3/487N2: | . . . . Intercept announcements | |
H04M3/487N4: | . . . . Time announcements | |
H04M3/487N6: | . . . . Advertisement messages | |
H04M3/493: | . . . Interactive information services, e.g. directory enquiries; Arrangements therefor, e.g. interactive voice response [IVR systems or voice portals] | |
